SMN102K Ball Bearings
SMN102K Eccentric Locking Collar Ball Bearings
We can manufacture SMN102K eccentric locking collar ball bearing; if you need SMN102K eccentric locking collar ball bearing,
please contact us.
We can send SMN102K eccentric locking collar ball bearing by DHL TNT FedEx and other express;we can also ship
SMN102K eccentric locking collar ball bearing by air by sea by train, we will satisfy all your needs.
Bearing No. | Collar No. | Shaft Dia | O.D. | total Widths | Ring Widths | Weight(kg) | ||
A Type | B type | d(inch) | D(MM) | B1(MM) | Inner B | Outer B | ||
SMN010K | SMN010KB | SN010K | 0.63 | 47 | 46.05 | 34.13 | 14 | 0.24 |
SMN011K | SMN011KB | SN011K | 0.69 | 47 | 46.05 | 34.13 | 14 | 0.218 |
SMN012K | SMN012KB | SN012K | 0.75 | 52 | 46.83 | 34.93 | 15 | 0.227 |
SMN013K | SMN013KB | SN013K | 0.83 | 62 | 46.83 | 34.93 | 17 | 0.445 |
SMN014K | SMN014KB | SN014K | 0.88 | 62 | 46.83 | 34.93 | 17 | 0.431 |
SMN015K | SMN015KB | SN015K | 0.91 | 62 | 46.83 | 34.93 | 17 | 0.413 |
SMN100K | SMN100KB | SN100K | 1 | 62 | 46.83 | 34.93 | 17 | 0.404 |
SMN101K | SMN101KB | SN101K | 1.06 | 72 | 50 | 36.51 | 19 | 0.608 |
SMN102K | SMN102KB | SN102K | 1.13 | 72 | 50 | 36.51 | 19 | 0.585 |
SMN103K | SMN103KB | SN103K | 1.19 | 72 | 50 | 36.51 | 19 | 0.567 |
SMN104K | SMN104KB | SN104K | 1.25 | 80 | 51.59 | 38.1 | 21 | 0.803 |
SMN105K | SMN105KB | SN105K | 1.94 | 80 | 51.59 | 38.1 | 21 | 0.757 |
SMN106K | SMN106KB | SN106K | 1.38 | 80 | 51.59 | 38.1 | 21 | 0.726 |
SMN107K | SMN107KB | SN107K | 1.44 | 80 | 51.59 | 38.1 | 21 | 0.721 |
SMN108K | SMN108KB | SN108K | 1.5 | 90 | 57.15 | 41.28 | 23 | 1.089 |
SMN109K | SMN109KB | SN109K | 1.56 | 90 | 57.15 | 41.28 | 23 | 1.025 |
SMN110K | SMN110KB | SN110K | 1.63 | 100 | 58.74 | 42.86 | 25 | 1.433 |
SMN111K | SMN111KB | SN111K | 1.69 | 100 | 58.74 | 42.86 | 25 | 1.361 |
SMN112K | SMN112KB | SN112K | 1.75 | 100 | 58.74 | 42.86 | 25 | 1.361 |
SMN113K | SMN113KB | SN113K | 1.81 | 110 | 66.68 | 49.21 | 27 | 1.896 |
SMN114K | SMN114KB | SN114K | 1.88 | 110 | 66.68 | 49.21 | 27 | 1.805 |
SMN115K | SMN115KB | SN115K | 1.94 | 110 | 66.68 | 49.21 | 27 | 1.737 |
Modes Of Transport
XINFEI INDUSTRY BEIJING CO., LTD
ADDRESS: YANGZHENG INDUSTRY DISTRICT, SHUNYI,BEIJING,CHINA
EMAIL:[email protected]