Products name | 10173363 floating Seal |
Hardness | HRC60-72 |
Material of ring | High Chrome Alloy Casting Iron |
Material of seal | NBR,VMQ,HNBR,FPM |
Lifetime | 5000 hours |
Quality standard | ISO9001:2008 standard |
Delivery time | Stock 3 days, no stock 20 days |
packing | paper boxes |
Payment terms | L/C,T/T,Western Union,paypal |
[email protected] |
Search Results for: FLOATING
Products name | Floating Labyrinth Seals 3AFP9901204 |
Brand name | *** |
Dimension (dxDxT) | *x*x* mm |
weight(KG) | ** KG |
material | alloy, brass, steel or other |
Precision | *** |
Sealing | Open |
Quality standard | ISO9001:2008 standard |
Delivery time | Stock 3 days, no stock 20 days |
packing | Wood boxes |
Payment terms | L/C,T/T,Western Union,paypal |
Products name | Floating Labyrinth Seals 3AFP9901198 |
Brand name | *** |
Dimension (dxDxT) | *x*x* mm |
weight(KG) | ** KG |
material | alloy, brass, steel or other |
Precision | *** |
Sealing | Open |
Quality standard | ISO9001:2008 standard |
Delivery time | Stock 3 days, no stock 20 days |
packing | Wood boxes |
Payment terms | L/C,T/T,Western Union,paypal |
Products name | Floating Labyrinth Seals 3AFP9901199 |
Brand name | *** |
Dimension (dxDxT) | *x*x* mm |
weight(KG) | ** KG |
material | alloy, brass, steel or other |
Precision | *** |
Sealing | Open |
Quality standard | ISO9001:2008 standard |
Delivery time | Stock 3 days, no stock 20 days |
packing | Wood boxes |
Payment terms | L/C,T/T,Western Union,paypal |
Products name | Floating Labyrinth Seals 3AFP9901197 |
Brand name | *** |
Dimension (dxDxT) | *x*x* mm |
weight(KG) | ** KG |
material | alloy, brass, steel or other |
Precision | *** |
Sealing | Open |
Quality standard | ISO9001:2008 standard |
Delivery time | Stock 3 days, no stock 20 days |
packing | Wood boxes |
Payment terms | L/C,T/T,Western Union,paypal |
some of floating motor labyrinth oil seal is in stock ,If you need floating motor labyrinth oil seal,please send mail to [email protected]
- 1
- 2